RK1B/1 KO57QU BCC 2006 Multi Operator class WSJT

Operators: OH5LID RU1AS RX1AX UA1AAE

Rig: TS-2000 GU-74b 2x19 el

10 Dec

All in car evening so time to go on the road! Night time I cross OH-UA border and just 50km before St Petersburg made 2 hour sleep in van. This time UA custom was ok so trailer tower cross border also!

11 Dec

After 300 km driving 04 UTC We met in St Petersburg. 1st part of gang was ready to go, OH5LID-RU1AS & UA1AAE, so just some shopping (beer, also food!) After 300 km driving we went here KO57qu. Daylight enough for make setup (2x19 at least this time drive here with trailer tower). After tropo test was really time for relax! Anton RX1AX also join out team evening time. So - all ready for contest! 1st contest evening just show that after driving manpower was not too much so 1st contest night we had QRT period several hours...

12 Dec

Start was not quickest on the morning, but really nice indeed when 1st time we had rotator in portable use! With GPRS problems more than enough - first sim card (company Bee Line) didn't work at all, later heard why, Novgorod oblast they have not GPRS with gsm signal... it goes via company MTS but that we didn't know... RU1AS & UA1AAE went nearest city "Staraja Russa" for new sim card other company but... So really 100% quality BCC QSOs we made, not via internet/chat/dxc! Also in our ham shack was GSM free zone, outside of van worked but outside was cold, windy and most of time dark also, so all SMS what here received was also several hours old...

Day was windy but antennas still up - great! Evening was great to see also that we have better result already now than totally 2003 or 2004 ;) Just often need to wonder why menu operator don't know MONITOR. Really poring to try make QSO when still after 5, sometimes 10min after start can still hear nearly every period 3-4 other station... Really I miss GPRS and "Shouts" to write that we are not answering to you... Anyway it's nice to be vanity but just that drop down QSO speed totally - extra QRM...

13 Dec

Night was quiet but with good burst. Just seems this year Geminides are without weekend so most of us need to be daytime some other place than home and need to sleep ;) But early morning gave us some nice east part QSOs. Even more strange, all things still works well. Just daytime seems all are in QRL or thing that there is not meteors on the air. Few ones who answer us was easy to work (sporadic?) Evening give for us expedition 1st rain - already was 2 windy day but quite dry. End of the UTC day was nice to see that we have better result rolling than 2005 was ;) Just interesting to see that most our NC QSOs are around QRB 1000km or less, so short way / sidescatter was more difficult than direct and longer QSOs. Sometimes we have feelings that several tried to answer cross split - maybe rx in 370... ;)

14 Dec

Half of team made QSY back to home, Oleg UA1AAE & Anton RX1AX had strong CQ from QRL so it was time to give out this year BCC. I and Alex RU1AS decide to work hole contest, so last night seems more place to sit in van hee... Evening had great aurora opening, and also was time to see that cw key was not with us... Also our PC was without new WSJT soft so keying via pc was not possible. Strange but only old one like to work that notebook, newer ones with problem... but what to do. Shower seems to bee good, but activity quite low. QSOs are quickly completed and then CQ with empty band. But this year BCC is without weekend so what to do... Menu have QRL days and night time not power to play. Good tip if u feel that u are small gun, answer between 01-04 UTC, there is much free space in band! Early evening was quiet in band, maybe not too menu active stations? Just wondering when we roll also MWC list all time with log, so menu well known ham who told that need KO57 are not in our log. Late was better, activity maybe wake up when kids go sleeping... Late evening we had really strong wind, and antenna rotator (Kenpro 400) was not enough powerful to keep correct QTF, so antennas want jo run more less...

15 Dec

Morning we made setdown and on the road again. Already 19 UTC I was back home. Not bad trip at all, still alive ;)

Results!

80 litre diesel for generator, 5 litre vodka and 50 litre beer for operators, together 3000 km driving with cars/vans (1200km with trailer tower) and our best BCC score! It's always nice to make QRM with portable setup during BCC - other gangs have time to build setup several years but we make setup with few hours ;) Maybe BCC need also portable class, so great contest shower always and weather good for camping - never been mosquitoes problem during BCC!

TKS

11th Dec

N	CALL		UTC			MULTI LOC-KM
-	OH5LK	1510		59/59		KP30ON-384	Tropo
-	HA5LV	1950-1955	26/26		JN97ML-1418	Test before contest
1	OM3BC	2015-2025	26/26	X	JN98VG-1313
2	HA6NQ	2025-2050	26/26	X	JN98WA 1336	MWC 1
3	OK2VSO	2040-2047	26/38	X	JN99AJ-1283
4	DL4DWA	2050-2056	26/27	X	JO61QH-1366
5	OZ1PIF	2113-2118	26/26	X	JO65AN-1207
6	UT6UG	2118-2125	26/36	X	KO50EI-836
7	SP6GWB	2125-2132	26/26	X	JO80HK-1261
8	YU1EW	2135-2145	26/26	X	KN04FT-1635
9	OK1TEH	2145-2155	26/26	X	JO70FD-1396
10	SP6GZZ	2209-2219	26/26		JO80FX-1230
11	HA5UK	2219-2230	26/26	X	JN97OM-1409

12th Dec

12	HA5CW	0754-0757	26/26		JN97PM-1406
13	OM5CM	0757-0802	26/26	X	JN98FD-1380
14	HA0HO	0803-0807	26/26	X	KN07SU-1292
NC	HA1YA	0835-------
15	SP2JYR	0845-0857	26/26	X	JO92QP-956	2
16	IW4ARD	0916-0919	26/26	X	JN64FD-2008
17	DL6ZAU	0935-0952	26/26	X	JO40JF-1694
18	DL1YAW	1004-1017	26/27		JO41DX-1594
19	S54T	1024-1040	26/26	X	JN75EW-1755	3
---	ES6RQ	1040		59/59		KO28WA-326 	Tropo
20	DD3BU	1052-1059	26/26	X	JO33NO-1585
21	OK2BRD	1110-1116	26/27		JN99ET-1234
22	DF6YL	1225-1247	26/37	X	JO31WS-1645	4
23	SM7FMX	1304-1316	26/26	X	JO65KN-1158
24	PA3COB	1318-1325	26/26	X	JO32MF-1665	5
NC	DJ9CZ	1346--------
25	PA0V	1415-1435	26/26	X	JO33II-1623	6
26	DK3WG	1436-1445	26/27	X	JO72GI-1232	7
27	PA3FPQ	1450-1455	26/26		JO22XE-1731	8
28	PA1GYS	1468-1515	26/26	X	JO22WW-1694
29	PA4PS	1515-1536	26/26	X	JO33GH-1630
30	DJ9CZ	1540-1551	26/26	X	JO31BC-1787
31	PA3ECU	1552-1613	26/27		JO32CF-1714	9
32	OZ6ABA	1614-1617	26/26	X	JO57DJ-1256
33	DL1DUR	1630-1644	26/26	X	JO70KV-1317
34	HA1YA	1659-1725	26/27	X	JN87GF-1546
	UA1TCD	1805		59/59
	UA1TDN	1806		59/59
	UA1TDZ	1810		55/59
	UA1TBR	1815		53/59
35	DJ9MG	1824-1832	26/26		JO52TC-1410
36	OZ5AGJ	1832-1846	26/27		JO56DG-1286
37	YU1EV	1847-1857	26/27		KN04CN-1667
38	OK2MIT	1900-1910	26/26		JN89IG-1354
NC	SP2IQW	1915-	
39	OK2AF	1930-1940	26/27		JN89AQ-1347
40	DK6AS	1940-1951	26/26	X	JO52MM-1418
41	OK1YA	1951-1957	26/27		JN79IO-1426
42	OE6IWG	1957-2020	26/28	X	JN77PK-1582
43	HA5CRX	1923-1925	26/26		JN97KO-1414
44	LA4XGA	2045-2051	26/27	X	JP33VC-1412
45	PA0JMV	2056-2114	26/27		JO21PM-1809
NC	HA5OV	2116-2118	26/27		JN97NJ-1424
NC	SP2IQW	2118-------
46	HA6ZB	2133-2137	26/27		JN97MM-1416
47	UY5UG	2137-2157	26/27		KO50FI-836
48	HA5OV	2150-2155	26/27		JN97NJ-1424
NC	SP2MKO	2200-
NC	UX5UL	2215-
49	DF5NK	2230-2234	26/27	X	JN59PM 1609
50	OH4LA	2242-2247	26/26	X	KP20LG-456
51	S57TW	2250-2310	26/26	X	JN75EX-1755
52	DJ7RST	2311-2315	26/27	X	JN59UL-1586
53 	UT5ST	2323-2330	26/27	X	KN28WI-1117
54	F6HVK	2333-2343	26/26	X	JN27LH-2119
55	DL1MAJ	2347-2359	26/37		JN68AH-1665
56	DL5MAE	2359-0006	26/39	X	JN58VF-1684

13th Dec

57	DL8GP	0015-0030	26/27	X	JN39LH-1861	10
58	S51AT	0030-0056	26/27	X	JN75GW-1751
59	UA4AQL	0059-0105	26/28	X	LO20QB-1259
NC	PA3BIY	0115
60	S53J	0130-0135	26/26	X	JN75EV-1762	11
61	DJ9YE	0200-0204	26/28		JO43HV-1483
62	PA3BIY	0207-0233	26/27		JO22EB-1831
63	4O9T	0321-0326	26/26	X	KN05??-1541??
64	RU4HU	0456-0500	26/26	X	LO43OM-1216
	UA3MBJ	0514-0516	59/59	X	KO88SA-366	Tropo
65	RW9FT	0518-0521	26/28	X	LO29TD-1527
66	RX9CHW	0536-0543	26/26	X	LO99SE-1636
NC	RA3WDK	0600-
67	S51KK	0800-0806	26/26		JN76HB
NC	LZ1ZP	0806-
68	OK2PM	0819-0843	26/27		JN99AO-1267
69	DL8ZT	0926-0929	26/26		JO62NA-1328
70	DK3EE	0941-0944	26/27		JO41GV-1599
71	SP4MPB	0948-0953	27/26	X	KO03HT-809
NC	G4FUF	0958-
72	OZ1LO	1000-1034	26/26		JO55VC-1236
73	DK4TG	1043-1116	26/26	X	JO31LB-1742
74	DJ9CZ	1204-1214	26/27		JO31BC-1787
	YL2OK	1226		59/27		KO37AS-317	Tropo
	RA1AY	1302		59/59		KP50EA-248	Tropo
75	DK1KO	1402-1410	26/27	X	JO53CT-1394
NC	PE1GUR	1422-
76	DL1RNW	1510-1514	26/27	X	JO62GH-1346
77	OK1FIA	1531-1535	26/26		JN79MD-1444
NC	UT5ER	1600-
78	HA4A	1620-1630	26/29	X	JN96JO-1513
79	DJ9MG	1700-1709	26/27		JO52TD 1408
80	DL9MS	1710-1712	26/38	X	JO54WC-1282
81	DL7FF	1721-1723	26/27	X	JO62TJ-1280
82	HA6NQ	1729-1733	26/26		JN98WA-1336
83	DK0OG	1737-1745	26/27	X	JN68GI-1636
84	DK1MAX	1749-1752	26/28		JN58SP-1664
85	DL1SUN	1802-1807	26/26		JO53PN-1344	12
NC	UT5ER	1820-
86	YU1JB	1840-1947	26/26		KN04GT-1629
87	LZ1ZP	1847-1919	26/26	X	KN22ID-1809
88	DF7KF	1919-1933	26/26	X	JO30GU-1779	13
89	UA9FAD	1942-1950	26/26	X	LO88DA-1468	
NC	OM7AC	2000-
90	9A4EW	2015-2019	26/37	X	JN95KG-1641
91	DL5ROB	2029-2048	26/26		JN68HG-1639
92	OK1MDK	2053-2058	26/26		JN79PX-1367
93	F5JNX	2100-2114	26/26	X	JN37PV-1947
94	SP7OGP	2124-2131	26/27	X	KO01AM-1013
95	SP8RHP	2133-2135	26/39	X	KO10FF-1028
96	OM3BC	2146-2148	26/26		JN98VG-1313
97	RA3GES	2149-2204	26/26	X	KO92SO-781
98	DL0LSW	2220-2223	26/27	X	JO61XU-1297
99	DL5MCG	2235-2242	26/27		JN58KH-1725
100  	PE1GNP	2245-2257	26/26	X	JO31IX-1700
101	DJ3VI	2312-2318	26/27	X	JO51BS-1516
102	OE3FVU	2320-2325	26/37	X	JN78YE-1495	14
103	LZ2FO/2	2328-2333	26/26	X	KN14??-1520 or more km
104	OK2UZL	2338-2342	26/26		JN79UG-1402
NC	DL3YEL	2343-

14th Dec

105	DK5EW	0004-0010	26/27	X	JN47NX-1838	15
NC	UX5UL	0010-
106	DF6YL	0026-0035	26/38		JO31WS-1645
107	DH2UAK	0052-0058	26/27	X	JO71FU-1270
108	ON7EH	0138-0204	26/27	X	JO20FV-1897	16
109	RZ6BU	0243-0248	26/27	X	KN48PV-1498
DUPE DL0LSW	0316-0325	26/27		JO61XU-1297
110	LZ2CC	0327-0335	26/27		KN22GS-1744
111	RA3WDK	0320-0531	26/27		KO81BR-747
112	DJ2QV	0636-0645	26/37	X	JO31PF-1712
NC	DK4TG	0658-
NC	ON4IMM	0724-
113	OK2PWY	0756-0807	26/28		JN89IW-1301
114	OK6IM	0808-0833	26/28	X	JN69KK-1529
NC	OT4K	0853-
115	DK7LZ	1004-1037	26/36	X	JO30MM-1772
116	DL5XJ	1039-1115	26/26		JO54AE-1380
117	SM5CFS	1249-1310	26/26	X	JO99IQ-759
118	RU3GX	1342-1412	26/27	X	KO92SO-779	
NC	DL5AAG	1442-
	OH5LK	1502		59/59A          KP30ON-384
	LA/PA5DD1504		59/59A          JP61CH-1144
	OH7HXH	1507		59/59A          KP53HG-605
	OH6MW	1514		59/59A          KP20IM-483
119	DL8BDU	1532-1536	26/27		JO43AA-1562
120	OK1FD	1536-1539	26/27		JO60CF-1503
121	OK2POI	1607-1622	26/26		JN99BL-1272
122	DB8AT	1654-1657	26/26	X	JO51CP-1519	
123	DL8EBW	1706-1715	26/27		JO31NF-1722
124	SM5CUI	1723-1726	26/17		JO89WW-811
125	OK2VWB	1745-1748	26/27		JN99FS-1232
NC	YU1IO	1815-		Cross split? FB burst every period...
126	YU1IO	1834-1839	26/27		KN04IQ-1639
127	OE3DXA/11940-1950	26/27	X	JN88CB-1483
128	OE3EMC	1851-1856	26/27		JN78SO-1466
	RV3IG	1924		59/59A          KO87OT-346
	RX1AS	1930		59/59A          KO59FX-243
	ES2QH	1940		59/59A          KO29LL-414
	UA1XP	1942		55/57		KO55JA-318
	OH4LA	1945		59/57A	        KP20LG-456
	UX5UL	2036-		Cross split? Half hour maybe 30 burst...
129	OK1MZM	2112-2116	26/27		JN69PR-1488
130	HA6NY	2118-2123	26/26		JN98WC-1328	17
131	DL1SUZ	2132-2142	26/26		JO53UN-1320	18
132	DJ4TC	2143-2146	26/26		JO63PN-1225
133	OK1KT	2209-2211	26/38		JO70WE-1321	19
134	DL4EBV	2216-2226	26/27		JO31HK-1737
135	DL1RTL	2230-2234	26/27		JO62PH-1304	20
136	PA3ECU	2244-2250	26/38		JO32CF-1714
137	OM3KFF	2305-2312	26/26		JN88MD-1438
138	DF8IK	2314-2325	26/26	X	JO30JT-1767	21
139	SP9TTG	2350-2354	26/26	X	JO90NU-1111 Oops, nearly forget take split off...

15th Dec

140	DK7LZ	0008-0022	26/26		JO30MR-1754
NC	SP2IQW	0024-

BCC MS Prefixes

4O9
9A4
DB8 DD3 DF5 DF6 DF7 DF8 DH2 DJ2 DJ3 DJ4 DJ7 DJ9 DK0 DK1 DK3 DK4 DK5 DK6 DK7 DL0 DL1 DL4 DL5 DL6 DL7 DL8 DL9
F5 F6
HA0 HA1 HA4 HA5 HA6
IW4
LA4
LZ1 LZ2
OE3DXA/1 OE3 OE6
OH4
OK1 OK2 OK6
OM3 OM5
ON7
OZ1 OZ5 OZ6
PA0 PA1 PA3 PA4 PE1
S51 S53 S54 S57
SM5 SM7
SP2 SP4 SP6 SP7 SP8 SP9
UA3 UA4 RA3 RU2 RU4 RZ6
UA9 RW9 RX9
UT5 UT6 UY5
YU1

Total 140 QSO x 3 x 83 multiply = 34860p

57 stations have KO57 on their wish list:

On list but not worked: DD0VF, DD3SP, DF6NA, DG1VL, DG2KBC, DH3YAK, DK0OG, DK4TG, DL0UL, DM1CG, DM2SR, HB9DFG, I3LGP, LA0BY, LA4YGA, OH5LID, OH6HFX, ON4IMM, ON7UC, PA3CEE, PA5DD, PA5KM, PE1AHX, PE1HWO, PE2SVN, RA3AQ, RK3AF, S54M, S55AW, S57MSU, SK6HD, SP7OGP, UT5ER, YU7KB, YU7MS, YU7PS.

Worked from list: DF6YL, DF7KF, DF8IK, DK3WG, DK5EW, DL1RTL, DL1SUN, DL1SUZ, DL8GP, F6HVK (ODX 2119 km) HA6NQ, HA6NY, IW4ARD (Second ODX 2008 km) OE3FVU, OK1KT, ON7EH, PA0V, PA3COB, PA3FPQ, PA3ECU, S53J, S54T, SP2JYR.

Sponsors

DK6AS - DJ9MG - DJ9YE - DF2ZC - DJ9FG

and everybody who work or try to work with us!

73 Janne OH5LID


OH5LID